| Title | Schoolyard Seed Production |
| Audience | Grades 7-12. Ecology, Biology, Life Science, Integrated Science |
| Abstract | Students, working in groups of 3 to 4, collect and weigh plant seeds collected from randomly selected plots in different schoolyard habitats. Students compile class data, calculate averages, analyze data, and discuss results. Coat hangers and a weighing device are the only tools required for this lab! |
| Author | Frank Taylor |
| Email | AEFTaylor@aol.com |
| Unifying Concept | Change, constancy, and measurement |
| Science and Technology | Abilities of technological design |
| Science as Inquiry | Abilities necessary to do scientific inquiry |
| History and Nature of Science | Nature of scientific knowledge |
| Science in Personal and Social Perspectives | |
| Life, Physical, Earth Sciences | Populations and ecosystems |
| Other Standards | |