| Title | Patterns and Models |
| Audience | 9th & 10th grade; Life Sci., Biology, Integrated Sci. |
| Abstract | Recognizing patterns in and developing models for observed phenomena are fundamental skills in a scientist's repertoire. This series of exercises leads students to look for patterns and develop models in various problems from very simple number sequences to more complex situations. |
| Author | Jim Mariner |
| Email | LMariner@ix.netcom.com |
| Unifying Concept | Systems, order and organization |
| Science and Technology | Understandings about science and technology |
| Science as Inquiry | Understandings about scientific inquiry |
| History and Nature of Science | Nature of scientific knowledge |
| Science in Personal and Social Perspectives | |
| Life, Physical, Earth Sciences | Matter, energy and organization in living systems |
| Other Standards | Science Teaching |