| Title | Water Quality Integrated Unit |
| Audience | Integrated Science, Vocational Scienced, Biology, Life Science |
| Abstract | I developed this academic/vocational integrated unit to address the concept "Usable, unpolluted water is a requisite for all life on Earth." Students in the biology classroom participate in authentic "hands-on" activities to test and measure the water quality of local sources and then compare and contrast results of the community's water to water quality of aquaculture fish-raising tanks maintained by the vocational agricultural classes. Students also engage in enrichment activities to increase their awareness of local water issues and apply decision making skills. |
| Author | Judy Williams |
| Email | AEJWilliams@aol.com |
| Unifying Concept | Change, constancy, and measurement |
| Science and Technology | Abilities of technological design |
| Science as Inquiry | Abilities necessary to do scientific inquiry |
| History and Nature of Science | Science as a human endeavor, Nature of scientific knowledge |
| Science in Personal and Social Perspectives | Natural resources, Environmental quality |
| Life, Physical, Earth Sciences | Interdependence of organisms, Populations and ecosystems |
| Other Standards | |