Activity Description of "Cemetery Demographics"
| Title | Cemetery Demographics |
| Audience | Biology- 6-14 |
| Abstract | Using a local cemetery as a data source, students collect four pools of data from different periods of a town's history to construct life tables: mortality and survivorship curves. When coupled with historic documents suchas obituaries, a complete picture of local demographics emerges. Extrapolating findings to global population trends may be a culmination. |
| Author | Jeffrey weld |
| Email | jeffrey-weld@uiowa.edu |
| Unifying Concept | Evidence, models, and explanation |
| Science and Technology | Understandings about science and technology |
| Science as Inquiry | Abilities necessary to do scientific inquiry |
| History and Nature of Science | Science as a human endeavor, Nature of scientific knowledge |
| Science in Personal and Social Perspectives | Personal and community health, Population growth, Science and technology in local, national, global challenges |
| Life, Physical, Earth Sciences | Interdependence of organisms, Populations and ecosystems |
| Other Standards | |
|
|
|