| Title | Biodiversity & Patch Size |
| Audience | Grades 9-12 |
| Abstract | A biodiversity activity to show that large patches (Amazon Jungle) of flowers (plants) have a larger porportion of biodiversity. As patches become smaller, the biodiversity drops off rapidly. This activity has many varibles, but in general works very well in showing the relationship between size of a patch and its biodiversity. |
| Author | Truman Holtzclaw |
| Email | AEOHoltzcl@aol.com |
| Unifying Concept | Evolution and equilibrium |
| Science and Technology | Understandings about science and technology |
| Science as Inquiry | Abilities necessary to do scientific inquiry |
| History and Nature of Science | |
| Science in Personal and Social Perspectives | Population growth, Natural resources |
| Life, Physical, Earth Sciences | Populations and ecosystems |
| Other Standards | |